SDU-MP Series Syrup-focused Medium-Pressure UV Disinfection systems
Designed for Syrup, sugar-based liquids and high-concentration process streams
Best Suited For
• Syrup and liquid sugar solutions
• Sugar-based process liquids up to approximately 68 Brix
• Low-UVT and high-viscosity process streams
• Food and beverage production lines
• Applications requiring control of bacteria, yeast and mold
• High-temperature process liquid treatment
Key Specifications
Item | Specification |
UV Technology | Single-lamp broad-spectrum medium-pressure UV |
Model | SDU-MP60 |
Lamp Power | 6.0 kW |
Lamp Quantity | 1 lamp |
Lamp Life | Up to 8,000 hours |
UV Monitoring | Optional online UV sensor |
Connection Size | DN80 / 3" |
Connection Type | PN10 RF |
Design Pressure | 10 bar, tested at 16 bar |
Chamber Material | 316L stainless steel |
Wiper System | Optional automatic wiper system |
Temperature Probe | PT100 |
Control | PLC + 9" HMI touch interface |
Communication | Modbus |
Power Supply | Electronic ballast |
Power Consumption | 8 kW |
Mains Power | 380–415V, 3-phase + neutral + earth, 50/60 Hz |
View SDU-MP60 Specifications →
Download SDU-MP60 Brochure
Request Syrup UV Treatment Recommendation